District 2
District 2 in numbers
Seven communities on the West Side of Salt Lake County, with figures from the U.S. Census Bureau's American Community Survey. This is who Carlos represents.
About 459,310 residents, 27.5% of them Latino.
| Community | Population | Latino residents (%) | Median household income | Homeowners (%) |
|---|---|---|---|---|
| West Valley City | 137,955 | 42.5% | $88,604 | 71.1% |
| West Jordan | 116,277 | 24.1% | $103,960 | 77.5% |
| South Jordan | 80,331 | 9.2% | $126,400 | 84.1% |
| Herriman | 57,336 | 10.9% | $118,446 | 81.5% |
| Kearns | 37,058 | 41.0% | $83,355 | 82.2% |
| Magna | 29,488 | 35.7% | $87,516 | 79.7% |
| Copperton | 865 | 20.3% | $77,778 | 54.6% |
Source: U.S. Census Bureau, ACS 5-Year Estimates 2019-2023, retrieved September 14, 2026. api.census.gov
Herriman and South Jordan are only partly inside District 2; figures are for the whole city. Kearns, Magna and Copperton are metro townships served by the county.
What matters most in your community right now?
West Side pollOne answer per person. No name, no email, no cookies.